ডিসেম্বর ১৯৮১ - অতিরিক্ত সংখ্যা
| তারিখ | শিরনাম | মন্ত্রণালয় | পৃষ্ঠা |
| ৩১-১২-১৯৮১ | S.R.O. 420-L/81/681/Cus | Ministry of Finance | ৬০৪৭-৬০৫০ |
| ৩০-১২-১৯৮১ | S.R.O. 416-L/81 | Ministry of Finance | ৬০৪৩-৬০৪৬ |
| ২৮-১২-১৯৮১ | S.R.O. 414-L/81/53-Excise. | Ministry of Finance | ৬০৪১ |
| ২৬-১২-১৯৮১ | S.R.O. 409-L/81 | Ministry of Commerce | ৬০১৯-৬০৩৯ |
| ২২-১২-১৯৮১ | S.R.O. 408-L/81/LIWVII/5(18)/81 | Ministry of Labour and Employment | ৬০১৭-৬০১৮ |
| ২১-১২-১৯৮১ | S.R.O. 406-L/81/680/Cus | Ministry of Finance | ৬০০৯-৬০১৪ |
| ১৭-১২-১৯৮১ | S.R.O. 405-L/81/503-Poll(I) | Ministry of Home Affairs | ৫৯৮৭ |
| ১৫-১২-১৯৮১ | S.R.O. 401-L/81/52-Excise. | Ministry of Finance | ৫৯৭৩-৫৯৮৫ |
| ১২-১২-১৯৮১ | S.R.O. 398-L/81/678/Cus | Ministry of Finance | ৫৯৬৯-৫৯৭২ |
| ১০-১২-১৯৮১ | S.R.O. 391-L/81/676/Cus | Ministry of Finance | ৫৯৬১-৫৯৬৪ |
| ১০-১২-১৯৮১ | S.R.O,335-L/81/S-XIII/IR-5/81/670 | Ministry of LGRD | ৫৪৫১ |
| ০৪-১২-১৯৮১ | S.R.O. 390-L/81/675/Cus | Ministry of Finance | ৫৯৩৯-৫৯৪০ |
| ০৩-১২-১৯৮১ | S.R.O. 389-L/81/1Ray-2/80/D-XI/2465 | Ministry of Commerce | ৫৯৩৩-৫৯৩৬ |
| ০২-১২-১৯৮১ | S.R.O. 385-L/81 | Ministry of Defence | ৫৯১৯-৫৯৩০ |
Copyright © 2018 Bangladesh Government Press. Developed & Maintained by Business Automation Ltd.
Updated by Global Technolgoy Advancement



