নভেম্বর ১৯৮৮ - অতিরিক্ত সংখ্যা
| তারিখ | শিরনাম | মন্ত্রণালয় | পৃষ্ঠা |
| ৩০-১১-১৯৮৮ | S,R,O,355-LAW/88 | Ministry of Industries | ১৪৯৯৭-১৪৯৯৮ |
| ৩০-১১-১৯৮৮ | S,R,O,356-LAW/88 | Ministry of Finance | ১৪৯৯৯-১৪৯৯৯ |
| ২৭-১১-১৯৮৮ | S,R,O,350-LAW/88/71/SALES TAX | Ministry of Finance | ১৪৯০৭-১৪৯০৮ |
| ২৪-১১-১৯৮৮ | S,R,O,349-LAW/88 | Ministry of Law, Justice and Parliamentary affairs | ১৪৮০৭-১৪৮০৮ |
| ২৩-১১-১৯৮৮ | S,R,O,348-LAW/88 | Ministry of Finance | ১৪৮১১-১৪৮২৭ |
| ২২-১১-১৯৮৮ | S,R,O,347-LAW/88 | Ministry of Commerce | ১৪৭২৭-১৪৭৩৮ |
| ১৯-১১-১৯৮৮ | S,R,O,346-LAW/88/1164/TAX | Ministry of Finance | ১৪৬২১-১৪৬২২ |
| ১৬-১১-১৯৮৮ | S,R,O,345-LAW/88/1163/TAX | Ministry of Finance | ১৪৫৩৩-১৪৫৩৩ |
| ১৫-১১-১৯৮৮ | S,R,O,341-LAW/88 | Ministry of Civil Aviation and Tourism | ১৪৪৪১-১৪৪৪২ |
| ১৫-১১-১৯৮৮ | S,R,O,343-LAW/88 | Ministry of Power, Energy and Mineral Resources | ১৪৪৭৯-১৪৫২১ |
| ১৫-১১-১৯৮৮ | S,R,O,342-LAW/88/MISC-9/87(POLL-4)/1343 | Ministry of Home Affairs | ১৪৪৪৩-১৪৪৪৫ |
| ১৩-১১-১৯৮৮ | S,R,O,337-LAW-88/SA-11/1R-13/88/243 | Ministry of LGRD | ১৪৪২১-১৪৪২১ |
| ১৩-১১-১৯৮৮ | S,R,O 338-LAW/88/1161/TAX | Ministry of Finance | ১৪৪২৩-১৪৪২৪ |
| ১৩-১১-১৯৮৮ | S,R,O,340-LAW/88 | Ministry of LGRD | ১৪৪২৫-১৪৪২৫ |
| ১২-১১-১৯৮৮ | S,R,O,336-LAW/88/1158/TAX | Ministry of Finance | ১৪৪১৯-১৪৪১৯ |
| ১০-১১-১৯৮৮ | S,R,O,334-LAW/88 MISC-3/85(POLL-4)PART-1/1280 | Ministry of Home Affairs | ১৪৩৩১-১৪৩৩৩ |
| ০৬-১১-১৯৮৮ | S,R,O,331-LAW/88 | Ministry of Finance | ১৪১৫৩-১৪১৫৩ |
| ০৬-১১-১৯৮৮ | S,R,O,332-LAW/88 | Ministry of Civil Aviation and Tourism | ১৪১৫৫-১৪৫৫ |
| ০৬-১১-১৯৮৮ | S,R,O,333-LAW/88 | Ministry of Planning | ১৪১৫৭-১৪১৯৪ |
| ০২-১১-১৯৮৮ | S.R.O. 34-LAW/88/1103 | Ministry of Finance | ৪৩৫১-৪৩৫২ |
| ০১-১১-১৯৮৮ | S,R,O,321-LAW/82 | Ministry of Commerce | ১৩৮৭৭-১৩৮৮৮ |
| ০১-১১-১৯৮৮ | S,R,O,328-LAW/88 | Ministry of Defence | ১৪০৫৫-১৪০৫৫ |
Copyright © 2018 Bangladesh Government Press. Developed & Maintained by Business Automation Ltd.
Updated by Global Technolgoy Advancement



